Jan | Feb | Mrz | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt | Schnitt | |
Klotz, Manfred | 376 | 377 | 380 | 376 | 381 | 376 | 380 | 379 | 376 | 388 | 380 | 384 | 4553 | 379,42 |
Koch, Mike | 369 | 355 | 368 | 370 | 360 | 355 | 371 | 362 | 370 | 363 | 367 | 372 | 4382 | 365,17 |
Kübler, Philipp | 360 | 351 | 355 | 360 | 362 | 361 | 351 | 350 | 334 | 346 | 349 | 353 | 4232 | 352,67 |
Klumpp, Fritz | 354 | 359 | 352 | 350 | 360 | 352 | 350 | 347 | 346 | 346 | 351 | 360 | 4227 | 352,25 |
Cuomo, Claudio | 354 | 353 | 352 | 354 | 344 | 347 | 349 | 343 | 359 | 352 | 360 | 356 | 4223 | 351,92 |
Held, Volker | 339 | 352 | 354 | 359 | 355 | 351 | 352 | 356 | 346 | 354 | 359 | 346 | 4223 | 351,92 |
Kübler, Florian | 336 | 340 | 342 | 353 | 334 | 356 | 335 | 351 | 337 | 337 | 342 | 342 | 4105 | 342,08 |
Auflage | ||||||||||||||
Klotz, Manfred | 300 | 299 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 3599 | 299,92 |
Schönle, Günther | 300 | 300 | 299 | 299 | 300 | 300 | 299 | 300 | 299 | 300 | 300 | 298 | 3594 | 299,50 |
Bechtold, Hermann | 299 | 299 | 298 | 299 | 300 | 299 | 299 | 299 | 300 | 300 | 300 | 299 | 3591 | 299,25 |
Held, Gerhard | 298 | 297 | 299 | 299 | 300 | 300 | 300 | 299 | 300 | 298 | 299 | 296 | 3585 | 298,75 |
Monatsserie 2016